Emergency Medicine Learning Centre – Training Calender for 2024-2025
External Training Programs
Month  AHA AAFP ACEP ACS IRCF EMRI GHS
BLS ACLS PALS HS FR BLSO  ALSO ITLS ATLS BCLS CCLS  FR EECS (Drs) EECS (Nrs) ADTP
(Duration)  (1-Day) (2-Day) (2-Day) (1-Day) (1-Day) (2-Day) (2-Day) (3-Day) (1-Day) (2-Day) (1-Day) (2-Day) (1-Day) (5-Day)
2024
April 4 5-6 2-3 12 24 25-26 22-23   30 1-2 12 18-19 20 22-26
May 7 8-9 6-7 10 22 23-24 20-21 30/5-1/6 28 29-30 10 16-17 18 20-24
June 5 6-7 3-4 7 19 20-21 11-12   26 27-28 7 13-14 15 24-28
July 4 5-6 8-9 12 24 25-26 22-23   29 30-31 12 18-19 20 22-26
August 5 6-7 5-6 9 21 22-23 19-20 29-31 28 29-30 9 16-17 8 27-31
September 4 5-6 2-3 13 25 26-27 23-24   9 10-11 13 19-20 21 23-27
October 3 4-5 1-2 11 23 24-25 21-22   28 29-30 11 17-18 19 21-25
November 6 7-8 11-12 8 20 21-22 18-19 28-30 25 26-27 8 14-15 16 25-29
December 5 6-7 3-4 13 26 27-28 23-24   10 11-12 13 19-20 21 16-20
2025
January 8 9-10 6-7 10 22 23-24 20-21   29 30-31 10 16-17 18 27-31
February 5 6-7 3-4 7 26 27-28 17-18 27-28 Feb & 1 Mar 26 27-28 7 13-14 15 24-28
March 5 6-7 10-11 7 19 20-21 17-18   27 28-29 7 12-13 14 25-29